SRK25ZSA 2.5kw Cooling/ 3.2kw Heating
Designed for the smaller rooms, the Mitsubishi Heavy Industries (MHI) Avanti series of wall mounted air conditioners have sophisticated and stylish Italian conceived designs. The smooth contoured appearance allows the indoor unit to complement and integrate with the rooms existing décor.
While enjoying all of the many practical and stylish features offered by the MHI Avanti series air conditioners, you also benefit from their use of the R32 refrigerant in lowering the units running costs. Quiet operation in a compact design, yet powerful and with industry leading efficiency.
FEATURES
- 5 star heating and cooling energy rating
- Modern and stylish design
- 3D auto airflow
- Allergen clear system to capture allergens and neutralise bacteria
- 5 Years parts and labour warranty
Recommended by CHOICE, featuring a 5 star energy rating and coming packed with all the advanced features and functions that the Avanti series is known for, the 2.5kW Avanti reverse cycle split system is ideal for smaller rooms such as a single bedroom, guest bedroom, kid's room or a home office.
Complete System Includes
- Indoor Unit
- Outdoor Unit (Precharged with R32 Refrigerant)
- Digital Multi-function Infrared Remote Control Plus Wall Holder (Two AAA Batteries Included)
- User Manual
- Installation Manual
SPECIFICATIONS
Indoor | SRK25ZSA-W (DXK09ZSA-W) | ||
Outdoor | SRC25ZSA-W (DXC09ZSA-W) | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 2.5 (0.9~3.5) |
Heating H1 | 3.2 (0.9~5.2) | ||
Input | Cooling T1 | kW | 0.51 (0.18~0.88) |
Heating H1 | 0.65 (0.21~1.43) | ||
Energy label | Cooling T1 | Stars | 5 |
Heating H1 | 5 | ||
EER | Cooling T1 | 4.90 | |
COP | Heating H1 | 4.92 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 58 |
Heating(Outdoor) | 61 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 40-31-22-19 |
Heating(Indoor) | 46-38-24-19 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 42 |
Heating(Outdoor) | 43 | ||
Airflow | Cooling(Indoor) | l/s | 182-140-88-78 |
Heating(Indoor) | 237-182-110-88 | ||
External dimensions (HXWXD) | Indoor | mm | 290x870x230 |
Outdoor | 540x780(+62)x290 | ||
Net weight | Indoor | kg | 10 |
Outdoor | 36 | ||
Refrigerant piping | Liquid line | mm | Ø6.35 |
Gas line | Ø9.52 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 0.75 |
Pre charged to pipe length | m | 15 |
WARRANTY
5 Years Manufacturers Warranty