SRK80ZRA 8.0kw Cooling/ 9.0kw Heating
Designed for the larger living space or room, the Mitsubishi Heavy Industries Bronte series of wall mounted air conditioners have a stylish slim linear design and have been recommended* by the Choice magazine.
The Bronte series uses jet air technology which enables these models to supply a uniform gentle breeze to every corner of the air conditioned space. This same technology ensures a smooth air ¬ flow which also made it possible to lower indoor unit’s operational noise. Quiet operation in a compact design, yet powerful and with industry leading technology.
FEATURES
- 5 star heating and cooling energy rating
- Modern and stylish design
- 3D auto airflow
- Allergen clear system to capture allergens and neutralise bacteria
- 5 Years parts and labour warranty
With a stylish and modern design as well as all the advanced features and functions that the Bronte series is known for, the 8.0kW Bronte split system is ideal for heating and cooling todays large open plan living space
Complete System Includes
- Indoor Unit
- Outdoor Unit (Precharged with R32 Refrigerant)
- Digital Multi-function Infrared Remote Control Plus Wall Holder (Two AAA Batteries Included)
- User Manual
- Installation Manual
SPECIFICATIONS
Indoor | SRK80ZRA-W (DXK28ZRA-W) | ||
Outdoor | SRC80ZRA-W (DXC28ZRA-W) | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 8.0 (2.3~9.5) |
Heating H1 | 9.0 (2.1~11.2) | ||
Input | Cooling T1 | kW | 2.22 (0.48~3.1) |
Heating H1 | 2.40 (0.40~3.40) | ||
Energy label | Cooling T1 | Stars | 2.5 |
Heating H1 | 3 | ||
EER | Cooling T1 | 3.60 | |
COP | Heating H1 | 3.75 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 68 |
Heating(Outdoor) | 66 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 46-43-38-25 |
Heating(Indoor) | 47-41-36-29 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 44 |
Heating(Outdoor) | 42 | ||
Airflow | Cooling(Indoor) | l/s | 383-345-300-182 |
Heating(Indoor) | 450-363-315-234 | ||
External dimensions (HXWXD) | Indoor | mm | 339x1197x262 |
Outdoor | 750x880(+88)x340 | ||
Net weight | Indoor | kg | 15.5 |
Outdoor | 58 | ||
Refrigerant piping | Liquid line | mm | Ø6.35 |
Gas line | Ø15.88 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 1.6 |
Pre charged to pipe length | m | 15 |
WARRANTY
5 Years Manufacturers Warranty