SRK35ZSA 3.5kw Cooling/ 3.7kw Heating
Designed for the small to medium spaces, the Mitsubishi Heavy Industries (MHI) Avanti series of wall mounted air conditioners have sophisticated and stylish Italian conceived designs. The smooth contoured appearance allows the indoor unit to complement and integrate with the rooms existing décor.
While enjoying all of the many practical and stylish features offered by the MHI Avanti series air conditioners, you also benefit from their use of the R32 refrigerant in lowering the units running costs. Quiet operation in a compact design, yet powerful and with industry leading efficiency.
FEATURES
- 5 star heating and cooling energy rating
- Modern and stylish design
- 3D auto airflow
- Allergen clear system to capture allergens and neutralise bacteria
- 5 Years parts and labour warranty
With a stylish and modern design as well as all the advanced features and functions that the Avanti series is known for, the 3.5kW Avanti split system is ideal for heating and cooling small to medium spaces such as a double bedroom, small living room or sitting area..
Complete System Includes
- Indoor Unit
- Outdoor Unit (Precharged with R32 Refrigerant)
- Digital Multi-function Infrared Remote Control Plus Wall Holder (Two AAA Batteries Included)
- User Manual
- Installation Manual
SPECIFICATIONS
Indoor | SRK35ZSA-W (DXK12ZSA-W) | ||
Outdoor | SRC35ZSA-W (DXC12ZSA-W) | ||
Power supply | 1 Phase 220~240V 50Hz | ||
Capacity | Cooling T1 | kW | 3.5 (0.9~4.4) |
Heating H1 | 3.7 (0.9~5.4) | ||
Input | Cooling T1 | kW | 0.82 (0.18~1.27) |
Heating H1 | 0.81 (0.21~1.44) | ||
Energy label | Cooling T1 | Stars | 4 |
Heating H1 | 4.5 | ||
EER | Cooling T1 | 4.27 | |
COP | Heating H1 | 4.57 | |
Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 62 |
Heating(Outdoor) | 62 | ||
Sound pressure level (JIS C9612) | Cooling(Indoor) | dB(A) | 43-34-27-19 |
Heating(Indoor) | 47-39-25-19 | ||
Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 45 |
Heating(Outdoor) | 44 | ||
Airflow | Cooling(Indoor) | l/s | 205-152-117-78 |
Heating(Indoor) | 250-193-117-88 | ||
External dimensions (HXWXD) | Indoor | mm | 290x870x230 |
Outdoor | 540x780(+62)x290 | ||
Net weight | Indoor | kg | 10 |
Outdoor | 36 | ||
Refrigerant piping | Liquid line | mm | Ø6.35 |
Gas line | Ø9.52 | ||
Connection method | Flare connection | ||
Refrigerant R32 | Quantity | kg | 0.75 |
Pre charged to pipe length | m | 15 |
WARRANTY
5 Years Manufacturers Warranty